Vimarsana
Biggest News Aggregation in the World

Page 4 - Lon Imi News Today : Breaking News, Live Updates & Top Stories | Vimarsana

Stay updated with breaking news from Lon Imi. Get real-time updates on events, politics, business, and more. Visit us for reliable news and exclusive interviews.

Top News In Lon Imi Today - Breaking & Trending Today

FTSE back in the black after positive US cue | 26 April 2021 - Vimarsana News

FTSE back in the black after positive US cue | 26 April 2021

26 April 2021 | 16:37pm StockMarketWire.com - After struggling for direction for much of the day the FTSE 100 strengthened this afternoon, bolstered by a decent open on Wall Street. By the close the index was up 0.35% at 6,963.12 with the S&P 500 in the US gaining 0.3% to 4,192.63 by 4.30pm UK time. Educational publishing and services group Pearson gained 3% to 824.8p as its first-quarter sales grew 5% year-on-year, underpinned by online learning. Pearson stuck to its previous annual guidance. Publishing and events group Informa rose 3.7% to 570.6p following news that it had joined up with pr...

FTSE 100 flat amid fears over worsening Covid situation in India | 26 April 2021 - Vimarsana News

FTSE 100 flat amid fears over worsening Covid situation in India | 26 April 2021

FTSE 100 flat amid fears over worsening Covid situation in India

FTSE 100 falls after US bond sell-off spooks investors | 26 February 2021 - Vimarsana News

FTSE 100 falls after US bond sell-off spooks investors | 26 February 2021

26 February 2021 | 09:27am StockMarketWire.com - The FTSE 100 opened in the red after a US government bonds sell-off sparked fears interest rates could rise. The index was down 0.21% at 0845GMT to 6,638.00 points. The FTSE 250 recorded a fall of 0.52%% to 21,087.87 points. British Airways owner IAG swung to an annual loss as the pandemic-led slump in air travel triggered a sharp decline in revenue. For the year ended 31 December, the company swung to a pre-tax loss of €7.43 billion from a profit of €2.28 billion year-on-year as revenue slumped on 69.4% to €7.81 billion. Its shares rose ...

IMI profit rises on higher margins; sees recovery in motion control, commercial vehicle segments | 26 February 2021 - Vimarsana News

IMI profit rises on higher margins; sees recovery in motion control, commercial vehicle segments | 26 February 2021

26 February 2021 | 07:40am StockMarketWire.com - Engineering company IMI reported a rise in profit as cost cuts offset a slip in revenue on weaker performance in its motion control and commercial vehicle businesses. For the year ended 31 December, pre-tax profit rose 11% to £227 million year-on-year, while revenue slipped 3% to £1.83 billion. Following its decision to reset its dividend cover ratio, the company proposed a final dividend of 15.0 pence, down from 26.2 pence, taking the total dividend for the year to 22.5 pence, a decrease versus last year's 41.1 pence Looking ahead, the co...

Imimobile ceases trading on LSE amid impending takeover by Cisco | 22 February 2021 - Vimarsana News

Imimobile ceases trading on LSE amid impending takeover by Cisco | 22 February 2021

Imimobile ceases trading on LSE amid impending takeover by Cisco